Product code 8115.390;
With its impressive allowed pH range, from 2 up to 10, it is hard to find an application that can’t be handled by the Inox pumps. All materials in contact with the liquid are made out of AISI 316 stainless steel or better.)
Product code 8115.390;
With its impressive allowed pH range, from 2 up to 10, it is hard to find an application that can’t be handled by the Inox pumps. All materials in contact with the liquid are made out of AISI 316 stainless steel or better.)
Technical specifications Pump type: | Electrical Submersible |
Classification: | IP 68 |
Max submersion: | 20 meters, Cable H07RN8-F, length 20m 4×2.5mm2, U=400-575 V |
Discharge connection: | Hose, BSP or NPT |
Limitations: | ph 2-11 |
Max liquid temp: | 40°C |
Specifications | 50HZ | 60HZ |
Discharge connection | 3″ | 3″ |
Rated power P2 [KW] | 2.0 | 2.3 |
Max. power consumption P1 [KW] | 2.6 | 2.9 |
Shaft speed [r.p.m.] | 2715 | 3315 |
Rated current at 230V | 7.7 A | 4.2 A |
Rated current at 400V | 4.4 A | 4.2 A |
Rated current at 500V | 3.4 A | 3.3V |
Solids passage [mm] | 7.5 | 7.5 |
Height [mm] | 535 | 535 |
Width [mm] | 300 | 300 |
Weight [kg] | 44 | 44 |
60 HZ | N | H |
Discharge connection | 4″ | 3″ |
Rated power P2 [KW] | 9.7 | 9.7 |
Max. power consumption P1 [KW] | 11 | 11 |
Shaft speed [r.p.m.] | 3455 | 3455 |
Rated current at 230V | 30 A | 30 A |
Rated current at 460V | 15 A | 15 A |
Rated current at 575V | 12 A | 12 A |
Solids passage [mm] | 8.5 | 8.5 |
Height [mm] | 720 | 720 |
Width [mm] | 333 | 333 |
Weight [kg] | 77 | 81 |
Copyright 2023 © MARINEAID AND ENGINEERING PTE LTD All Rights Reserved. Web Designed By K&Co Media